Intercollegiate Athletics Policy Manual
2.00 Administrative Control
APPENDIX - IAM Executive Staff Duties
| JIM | CLEVE | AMY | ED | JOHN | JERRY | DAVID | CRAIG | DOUG | CHRIS | NICK | BUTCH |
| BAKER | BRYANT | FOLAN | GOBLE | GRAHAM | JOHNSON | McWILLIAMS | HELWIG | MESSER | PLONSKY | VOINIS | WORLEY |
| Associate AD | Associate AD | Associate AD | Associate AD | Associate AD | Associate AD | Executive Director | Sr. Associate AD | Sr. Associate AD | Women's AD and | Sr. Associate AD | Sr. Associate AD |
| Event Operations | Football Operations | Compliance | Business Operations | Frank Erwin Center | Basketball Operations | T-Association | Development | Information & Technology | Sr. Associate AD - External Services | Communications | Sport Programs |
| * Athletics Facilities | * Liaison/Football | * Compliance | * Business Operations | * Erwin Center | * Liaison/Basketball | * T-Association | * Longhorn Foundation | * IT | * SWA | * Strategic communications | * Admin. of Sports Programs |
| * Event Management | Program | - Rules education | - Develop Annual Budget | - Box office | Program | - Tickets | Operations | * Computer Operations | * Administration of IAW sports | - serve as Athletics spokesperson | - Baseball |
| * Supervises All Event | * Team Travel | - Rules interpretation | - Financial Reporting including | - Facilities | * Team Travel (bkbl) | - Reunions/special | * Longhorn Legacy Operations | - Athletics | * Liaison with NCAA & Big 12 | - suprv. media relations staff/activities | - Basketball (via Asso. AD/Bkbl) |
| Coordinators | * Bowl Games | - Monitoring Institutional | monthly budget, year-end, | - Maintenance | * Big 12/Postseason | functions | * T-Association Operations | - Erwin Center | for TV, radio & internet policies | - suprv. new media staff/activities | - Football (via Asso. AD/Ftbl) |
| * Construction and | * Camps | Control | EADA & NCAA reports | - Marketing | Tournaments Coordinator | - Bob Rochs T-Room | * LFAC | - Texas Box Office | * Supervise sponsorship sales fulfill | (web, photography, graphics/ | - Golf |
| Renovations | * Clinics | - Recruiting | - Supervise Business Office Staff | - Business Adm. | * Compliance Issues | - Communications/Database | * Longhorn Club Operations | * Video Operations Staff | ment activities related to IMG College | publications) | - Swimming |
| * Stadium Suite | * Fields | - Financial Aid | - Travel | * Contracts | * Academic Issues | - Directory | * End Zone Club Operations | * Contracts | /LSN | * Supervise marketing staff duties other than | - Tennis |
| Operations | * Facilities | - Eligibility | - Accounts receivable/payable | * Scheduling and | * Marketing & Promotions | - T-Rings/Pins/Cards | * Goal Post Club Operations | - Personnel | * Liaison for UT vendor contracts | sponsorship-sales fulfillment | - Track |
| * Facility Tours | * Banquets | - Playing & Practice | - Payroll | Coordination for: | * Banquets | - LFAC Rep's | * Courtesy Car Program | - Erwin Center | - UFCU, Gatorade, Nike, Easton, etc. | * Liaison to NCAA & Big 12 Conference | * Academic Services/Life Skills |
| * Spirit Groups | * Recruiting | - Agents | - Purchasing | - Athletic events | * Housing/Food Coord. | * Honorary "T" Award | * Team Banquets/Special Events | - Marketing/Promotions | * Supervise UT Trademark and | Public Information staff | * Equipment Room |
| * Sodexho Liaison | * Monitor | - Gambling | - Oversee scholar. check distrib. & | - UIL events | * Facility Coord.(Bkbl.) | * Men's Hall of Honor | * LF Golf Events | - Vendor | Licensing staff | * Liaison to UT VP Public Info staff | * Training Room |
| * Longhorns, Ltd. liaison | - Football Compliance | - Student-Athlete | finance issues (w/ Compliance) | - professional | * Assist with game | - Nominations | * Donor Recognition | - Hotel | * Liason with Collegiate Images for | * Liaison to UT System Public Info staff | * Weight Room |
| * UT Club liaison | * Agents | Opportunity Fund | - Develop Camp Manual with | entertainment | scheduling/contracts | - Selection | * 200 Horns Club | - Events | film, video licensing and royalties | * Liaison to FEC communications staff | * Medical/Rehab Services |
| * Master Calendar | * Gambling | - Amateurism | Camp Coordinator | - private events | * Clinics | - Induction (banquet) | * Centennial Room Use | - IAW Game/event/team hotel contracts | * Supervise with IMG radio, TV, and | * Liaison with Foundation, Legacy and | * Football Scheduling |
| (w/Wheeler) | * NCAA Legislative Process | - Summer camp budgets and | - UT/UT System | * Camps | * Assist with IAW Hall | * Football Suite Sales | * RFPs and Bid Procedures | internet broadcast schedules for IAW/ | Ticket Office for Communication issues | * Club Memberships Coord. (staff) | |
| * Home Event Mgmt. | - Rules Investigations | financial reports | events | * Summer Jobs | of Honor | * Football Club seat sales | * Awards to staff & student-athletes | IAM sports | * Liaison with Texas-Exes Public/Info staff | * Legal & Legislative Affairs | |
| of Championships | - NCAA/Big 12 liaison for | - Courtesy car program financial/ | - Wranglers | * National Football Foundation/ | * Basketball courtside seat sales | * Tax issues related to awards | - LSN, PPV, BEVOD-TWC, | * Supervise web site content | |||
| (w/Wheeler) | Compliance matters | insurance issues (w/Foundation) | * Assist in supervision | College Hall of Fame | * Erwin Center Suite Sales | * Department Policy Manual | internet live streaming, and | (www.texassports.com and | |||
| * Championship bidding | - Oversee Major/Secondary | - Process coaches incentive | of Events Sales and | - Nominate former football | * Baseball Club seat sales | * Legislative liaison [Texas Legislature] | www.texassports.tv | www.mackbrown-texasfootball.com) | |||
| (w/Wheeler) | Infractions Process | payments per contracts/policies | Services Manager | players | * Baseball Suite Sales | * Assist with basketball scheduling | - assist web site content | ||||
| * Chairback Rental | - Liaison to institution's | - Prepare NCAA championship | activities | - Exec. Dir. of Greater | for TV purposes (LSN 3rd tier, | (www.texasboxoffice.com) | |||||
| liaison | Compliance Working | per diem & expense reports | Austin Chapter | national network, national cable, etc) | * Supervise Longhorn Scoreboard & | ||||||
| * Golf Academy | Group | - Supervise awards distribution to | - annual banquet | * Liaison with UT Office of Public Info. | Athletics Annual Review | ||||||
| custodian | - Governance Process | student-athletes and staff | - new members | for movie/documentary production | * Coordinate Media Training | ||||||
| * Liaison to Registrar, Admissions, | - Audit admimistration and | * Athletics Museum | contracts | - coaches, staff, student-athletes | |||||||
| and Financial Aid offices | coordination (Internal, NCAA, etc) | * Honoring Jerseys/Retiring | * Assist in supervising T-Assoc. | *Assist w. Marketing Planning/Activities | |||||||
| * Consolidation of IAM/IAW | * Ticket Office Operations | Numbers | employee assigned to IAW | * Coordinate publicity using Paciolan, | |||||||
| policy manuals | * Human Resources and Personnel | * Letter Jacket awards ceremony | Letterwinners | Convio & other communications vehicles | |||||||
| - Supervise HR Coordinator | * T-Ring ceremony | * Supervise Marketing staff activities and | |||||||||
| - Employee orientation programs | * Game day events | promo activities including events | |||||||||
| * Longhorn Dining Hall Liaison | * T-Association brochure | sales services | |||||||||
| * On campus housing and food | |||||||||||
| service liaison | |||||||||||
| * Liaison with Athletics Council | |||||||||||
| Budget subcommittee | |||||||||||
| * Bowl Game Coord. (w/ Cleve Bryant) | |||||||||||
last updated: February 11, 2009